Why?
Welcome to our JUNIOR Champions League! In an effort to provide more opportunities to give players time recreating as many opportunities as possible in varied yet repeatable game scenarios we came up with the Sporting Youth Champions League. It's been such a success, we decided to expand into younger age groups, and create the Junior Champions League! In this league players across multiple age groups are mixed together forming new and vastly different teams from their norm, with coaches they may or may not be familiar with. Individuality is encouraged while also building a connection to a new team, playing format, and positions! The sky is the limit for what the players and coaches can take from these scenarios. It's all about learning and developing within a fun & competitive environment!!
The Boys Champions League started the fall of 2022, but this Fall 2025 season will be the FIRST Junior Champions League! Below you can see the league standings, as well as stat leaders for goals, assists, and saves on the season. We can't wait to see who will be the FIRST to be crowned League Champions!!!


Fall 2025 Junior BOYS Champions League Table
Team | Record | GD (+/-) | Points | |
---|---|---|---|---|
1 | Ajax | 2-0-0 | +14 | 6 |
2 | Marseille | 2-0-0 | +12 | 6 |
3 | Napoli | 2-0-0 | +11 | 6 |
4 | Rangers | 1-1-0 | -5 | 3 |
5 | Monaco | 1-1-0 | -7 | 3 |
6 | Villareal | 0-1-1 | -1 | 1 |
7 | Liverpool | 0-1-1 | -2 | 1 |
8 | Barcelona | 0-1-1 | -3 | 1 |
9 | Celtic | 0-1-1 | -8 | 1 |
10 | Benfica | 0-2-0 | -11 | 0 |
Week 3 Schedule Preview!
Home (RED) | Away (BLUE) | Field | Day/Date | Time |
---|---|---|---|---|
Ajax | Napoli | Field 4A | Sat 10/18/2025 | 9:15 AM |
Benfica | Liverpool | Field 4B | Sat 10/18/2025 | 9:15 AM |
Villareal | Monaco | Field 4A | Sat 10/18/2025 | 10:30 AM |
Marseille | Celtic | Field 4B | Sat 10/18/2025 | 10:30 AM |
Barcelona | Rangers | Field 4C | Sat 10/18/2025 | 10:30 AM |

Goals Leaders
Player | Goals |
---|---|
Emory Randall | 15 |
Dex Durisin | 14 |
Hayden Stoddard | 13 |
Joaquin Tomay | 12 |
Ansel Smith | 9 |

Assists Leaders
Player | Assists |
---|---|
Lawson Carlin | 4 |
Haden Stoddard | 3 |
Jaxsyn Beck | 3 |
Graham Grable | 3 |
Jackson Nevins | 3 |