Why?
In an effort to provide more opportunities to give players time recreating as many opportunities as possible in varied yet repeatable game scenarios we came up with the Sporting Youth Europa League. In this league players across multiple age groups are mixed together forming new and vastly different teams from their norm. The teams have coaches they may or may not be familiar with. They play 7v7 on a 9v9 field to give extra room on the field to "see" opportunities and ideas. Individuality is encouraged yet also connection to a new team, playing format, and position. The sky is the limit for what the players and coaches can take from these scenarios. It'sall about learning and developing within a fun & competitive envrionment!!
The Boys Europa League started the fall of 2024. Below are the results as well as stat leaders for goals, assists, and saves from this past season. We can't wait to see who will be next in line to be crowned Europa League Champion!!!

Fall 2025 Boys Europa League - FINAL GROUP STANDINGS!
| Team | Record | GD (+/-) | Goals Scored | Points | |
|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 5-1 | +14 | 39 | 15 |
| 2 | Crystal Palace | 3-3 | -5 | 31 | 9 |
| 3 | Lyon | 2-4 | +1 | 37 | 6 |
| 4 | Roma | 2-4 | -9 | 20 | 6 |
CHAMPIONSHIP MATCH PREVIEW!
| Home (RED) | Away (BLUE) | Field | Day/Date | Time | |
|---|---|---|---|---|---|
| CHAMPIONSHIP MATCH! | (1) Dinamo Zagreb | (2) Crystal Palace | Field 4A | Tues 10/28/2025 | 7:15 PM |

Goals Leaders
| Player | Goals |
|---|---|
| Daniel Sarafinchan | 14 |
| Steven Mualcin | 13 |
| Samuel Mechenko | 12 |
| Baylor Menary | 9 |
| Joshua Monderen Jr | 7 |

Assists Leaders
| Player | Assists |
|---|---|
| Baylor Menary | 9 |
| Daniel Sarafinchan | 6 |
| Hudson Bode | 6 |
| Sawyer Collins | 5 |
| Leo Hernandez | 4 |

Saves Leaders
| Players | Saves |
|---|---|
| Brayden Creason | 71 |
| Preston Smith | 58 |
| Wyatt Stone | 55 |
| Mason Turner | 31 |
| Dane Eaker | 15 |
POSTSEASON STATS
Goals Leaders
| Player | Goals |
|---|---|
| Baylor Menary | 2 |
| Thomas Davies | 2 |
| Steven Mualcin | 2 |
| Daniel Sarafinchan | 1 |
| Conner Socha | 1 |
Assists Leaders
| Player | Assists |
|---|---|
| Roman Havice | 1 |
| Kash Miller | 1 |
| Jaylin Wilson | 1 |
| Weston Bode | 1 |
| Leo Hernandez | 1 |
Saves Leaders
| Players | Saves |
|---|---|
| Brayden Creason | 16 |
| Wyatt Stone | 13 |
| Dane Eaker | 12 |
| Preston Smith | 8 |

