Spring 2026 ID Sessions - 11v11

Below are the U13-U19 birth date ranges listed for the 2026-2027 Season. 


Please look below to see where your player falls:

AGE GROUP BIRTH DATE RANGE
U13 Aug 1, 2013 - Jul 31, 2014
U14 Aug 1, 2012 - Jul 31, 2013
U15 Aug 1, 2011 - Jul 31, 2012
U16 Aug 1, 2010 - Jul 31, 2011
U17 Aug 1, 2009 - Jul 31, 2010
U19 Aug 1, 2007 - Jul 31, 2009

Here are the time for the specific age groups:

(If using mobile device, scroll to see more information)


SESSION #1

Field # Mon, 3/30 - 5:45PM Mon, 03/30 - 7:15PM Tue, 03/31 - 7:15PM Wed, 04/01 - 5:45PM Wed, 04/01 - 7:15PM Thu, 04/02 - 7:15PM
Field 1 U14 Girls U15 Boys U14 Girls U15 Boys
Field 2 U13 Girls U15 Girls U16 Boys U13 Girls U15 Girls U16 Boys
Field 3 U13 Boys U17 Boys u13 Boys U17 Boys
Field 4 U14 Boys U19 Boys U14 Boys U19 Boys

SESSION #2

(If using mobile device, scroll to see more information)

Field # Mon, 05/18 - 5:45PM Mon, 05/18 - 7:15PM Tue, 05/19 Wed, 05/20 - 5:45PM Wed, 05/20 - 7:15PM Thu, 05/21
Field 1 U14 Girls U14 Girls
Field 2 U13 Girls U15 Girls U13 Girls U15 Girls
Field 3 U13 Boys u13 Boys
Field 4 U14 Boys U14 Boys

Location: Allison Sports Town

209 Airport Blvd, Springfield, MO 65802

Registration is free and open to all players, internal and external. Current Sporting Springfield players do not need to register.


CLICK HERE TO REGISTER!

Sporting Springfield Blog

By Eric Sorlie December 15, 2025
Youth Soccer Age Group Change - What is coming?
By Brock Glidwell September 12, 2023
Weekend Recap—September 8-10
By Brock Glidwell April 21, 2023
’04 Matthew Gerety Selected to ECNL National Selection Game- Texas